Specification single core:35mm 50MM 70MM 95MM 120MM 150mm185MM 240MM 300MM 400mm
Rated Voltage: 1kv or 10kv or 35KV
Conductor material: Aluminum Wire ,or ACSR conductors, concentrically stranded
Certification:TUV/CE/ROHS/VDE/UL
Supply Ability:3000000meters per month
Jsh Photovoltaic Cable Wholesale, OEM and ODM Customization
Insulation Material: XLPE
Certifications: ISO9001/ISO14001 /OHSAS18001/CCC
Standard: GB, IEC, BS, ASTM
Certification:TUV/CE/ROHS/VDE/UL
Supply Ability:3000000meters per month
Jsh Photovoltaic Cable Wholesale, OEM and ODM Customization
Low-Voltage Overhead Cable Description:
(1)The rated voltage Uo/U is 0.6/1kV.
(2)The maximum rated temperature of cable conductor is 90℃.
(3)Cable shall be laid at no less than -20℃
(4)Minimum allowable bending radius of the cable: Cable with an outer diameter
(D) less than 25mm shall have a diameter no less than 4D.
The outer cable diameter(D) of 25mm and above shall be not less than 6D.
BS 7870-5 standard aluminum overhead aerial bundled abc cable
Aluminum Core Xlpe Insulated Abc Cable Overhead Cable
BS 7870-5 Standard ABC Cable | |||||
Number of cores x nominal cross section | Max. conductor- resistance | Min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | Ohm/km | KN | A | mm | kg/km |
1x 16 RM | 1,910 | 2,5 | 72 | 80 | 74 |
1x 25 RM | 1,200 | 4,0 | 107 | 90 | 106 |
1x 35 RM | 0,868 | 5,5 | 132 | 105 | 138 |
1x 50 RM | 0,641 | 8,0 | 165 | 118 | 182 |
1x 70 RM | 0,443 | 10,7 | 205 | 130 | 252 |
1x 95 RM | 0,320 | 13,7 | 240 | 154 | 333 |
1x 120 RM | 0,253 | 18,6 | 290 | 170 | 408 |
1x 150 RM | 0,206 | 23,2 | 334 | 190 | 502 |
1x 185 RM | 0,164 | 28,7 | 389 | 210 | 611 |
1x 240 RM | 0,125 | 37,2 | 467 | 240 | 801 |
2x 16 RM | 1,910 | 2,5 | 72 | 156 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 180 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 200 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 235 | 361 |
2x 70 RM | 0,443 | 10,7 | 205 | 254 | 505 |
2x 95 RM | 0,320 | 13,7 | 240 | 303 | 666 |
2x 150 RM | 0,206 | 23,2 | 334 | 380 | 1004 |
4x 16 RM | 1,910 | 2,5 | 72 | 188 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 212 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 241 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 278 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 318 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 378 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 544 | 1632 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 319 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 319 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 360 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 400 | 1217 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 418 | 1438 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 420 | 1544 |
4×120 + 1x 25 RM | 0,253/1,200 | 18,6/4,0 | 290/107 | 590 | 2050 |
Aluminum Core Xlpe Insulated Abc Cable Overhead Cable has characters of power-transmitting and strong mechanical. In comparison with bare wire,
Overhead cable boasts many advantages,such as,small span in laying, higher safe reliability, better atmosphere aging resistance property.
Insulated overhead cable has the priority to be used in urban and rural power-transmitting construction project.
This hot sales electric wire have been sold to Europe, Southeast Asia, Middle East, South Africa, getting good reputations from our customers.
1.UNDERSTAND CUSTOMER NEEDS
Welcome to contact us
Whatsapp:+86-13891913198
WeChat:13891913198
Mob: +86-13891913198
Email:Penn@sxjshsm.com
Add: Sanqiao Street
Xixian New District,
Xian,Shaanxi,China
+86 13891918380