1.Rated Voltage: 64/110kv 2.Conductor: stranded aluminum
3.Conductor screen:None
4.Insulation: PVC/LSF/Fire Resistant
5.Insulation screen: None 6.Armoued: SWA armor
7.Outer sheath: PVC
8.Sectional area: 1.5mm2- 300mm2
9.Package:Iron Or Wooden Drum
2XS(F)2Y / 2XS(FL)2Y* | A2XS(F)2Y / A2XS(FL)2Y* | |
---|---|---|
Conductor (Class 2) | Copper | Aluminium |
Conductor screen | Extruded semi-conductive cross-linked polyethylene (XLPE) | |
Insulation | XLPE | |
Insulation screen | Extruded semi-conductive cross-linked polyethylene (XLPE) | |
Insulation screen | Water-swellable semi-conductive tape | |
Screen | Copper wire screen | |
Separator | Water-swellable tape | |
Outersheath | HDPE (various options available) |
* the 2XS(FL)2Y and the A2XS(FL)2Y also contain an aluminium or copper tape with copolymer
Specification of 64/110kV XLPE insulated power cable
Nominal cross-section (mm²) | Conductor diameter(mm) | Insulation nominal thkness (mm) | Aluminum sheath thickness (mm) | Outer sheath thickness (mm) | Reference outer diameter (mm) | Reference weight (kg/km) | |||
Cu | Al | ||||||||
PVC sheath | PE sheath | PVC sheath | PE sheath | ||||||
240 | 18.6 | 19.0 | 2.0 | 4.0 | 89 | 8515 | 7966 | 7042 | 6493 |
300 | 20.8 | 18.5 | 2.0 | 4.0 | 91 | 9159 | 8603 | 7313 | 6756 |
400 | 23.5 | 17.5 | 2.0 | 4.0 | 92 | 9913 | 9352 | 7553 | 6992 |
500 | 26.6 | 17.0 | 2.0 | 4.0 | 94 | 11704 | 10498 | 8045 | 7469 |
630 | 30.0 | 16.5 | 2.0 | 4.5 | 98 | 12830 | 12156 | 8913 | 8240 |
800 | 34.0 | 16.0 | 2.0 | 4.5 | 101 | 14717 | 14020 | 9700 | 9002 |
800F | 35.2 | 16.0 | 2.0 | 4.5 | 103 | 15007 | 14297 | 9948 | 9238 |
1000 | 39.4 | 16.0 | 2.3 | 4.5 | 108 | 17600 | 16856 | 11257 | 10513 |
1200 | 42.6 | 16.0 | 2.3 | 5.0 | 112 | 19761 | 18900 | 12373 | 11511 |
1400 | 46.1 | 16.0 | 2.3 | 5.0 | 116 | 21974 | 21081 | 13331 | 12438 |
1600 | 49.2 | 16.0 | 2.3 | 5.0 | 120 | 24090 | 23169 | 14229 | 13308 |
1.UNDERSTAND CUSTOMER NEEDS
Q1: What are the advantages of using aluminum conductors in the cable?
A: Aluminum conductors offer lightweight and cost-effective solutions for medium voltage power transmission while maintaining excellent conductivity properties.
Q2: Can this cable be used for underground installations?
A: Yes, the cable is suitable for underground installations, providing reliable power transmission in diverse environments.
Q3: What types of armor options are available for this cable?
A: The cable is available with a steel tape or wire armor, providing enhanced mechanical protection in addition to the aluminum conductors.
Q4: Is the cable suitable for renewable energy projects?
A: Yes, the 64/110kV XLPE insulated power cable is suitable for renewable energy projects, ensuring efficient power transmission in solar, wind, or hydroelectric installations.
Q5: Does the cable comply with relevant industry standards and certifications?
A: Yes, Jinshenghong Cable ensures that the cable meets relevant industry standards and has obtained various certifications to guarantee its quality and performance.
Welcome to contact us Whatsapp:+86-13891913198 WeChat:13891913198 Mob: +86-13891913198 Email:Penn@sxjshsm.com Add: Sanqiao Street Xixian New District, Xian,Shaanxi,China
+86 13891918380